Price List : Examinations
| Treatment | Information | Price |
|---|---|---|
| Dental health examination | 16+ yrs Exc. X-rays | €40.00 |
| Dental health examination | 16+ yrs Inc. X-rays | €70.00 |
| Dental health examination | Child (10-15yrs) | €35.00 |
| Consultation | €100.00 | |
| PRSI examination | Free (one per year) |
|
| Additional x-rays | €20.00ea | |
| OPG X-Ray | €60.00 | |
Price List : Emergency consultation
| Treatment | Information | Price |
|---|---|---|
| Emergency Appointment | €90.00 | |
| Emergency endo treatment | (1st stage of root canal) | €150.00 |
Price List : Hygienist
| Treatment | Information | Price |
|---|---|---|
| Scale & Polish | Child (< 10yrs) | €35.00 |
| Scale & Polish | Child (10-15yrs) | €50.00 |
| Scale & Polish | 16+ yrs | €85.00 |
| PRSI Scale & Polish | €15-25 | |
| Perio treatment | (per quadrant) | €150.00 |
| Perio treatment | per session | €180.00 |
| Fissure sealants | (discount 2+) | €40.00ea |
| Flouride application | €20.00ea | |
| Seal & protect | €25.00ea | |
| Desensitising Application | €25.00ea | |
| Prescription | €25.00 |
Price List : Fillings
| Treatment | Information | Price |
|---|---|---|
| Amalgam | From €120.00 |
|
| Composite filling | (depending on complexity) | From €110-200 |
Price List : Extractions
| Treatment | Information | Price |
|---|---|---|
| Routine Extraction | From €130.00 |
|
| Surgical Extraction | From €250.00 |
|
| Wisdom Tooth Extraction | As Per Quote |
Price List : Root Canal Treatments
| Treatment | Information | Price |
|---|---|---|
| Root canal treatment | Emergency 1st Stage | €150.00 |
| Root canal treatment | Anterior tooth | €550.00 |
| Root canal treatment | Pre-molar tooth | €650.00 |
| Root canal treatment | Molar tooth | Referral to specialist |
| * |
Price List : Dental Crowns & Bridges
| Treatment | Information | Price |
|---|---|---|
| Dental crowns | from €950.00 | |
| Glass fibre/metal post | from €250.00 | |
| Fibre-reinforced Crown Buildup | from €250.00 | |
| Core build up | from €150.00 | |
| Porcelain veneer | From €950.00 | |
| Inlay/onlay | from €950.00 | |
| Dental bridge | From 950.00 per unit | |
| Study models/wax up | Priced accordingly | |
| Composite Veneer / Bonding | from €300.00 per tooth |
Price List : Dentures
| Treatment | Information | Price |
|---|---|---|
| Denture Partial acrylic | (includes special tray) | From €650 |
| Denture Full acrylic | (includes special tray) | From €950.00 |
| Denture Chrome cobalt | (includes special tray) | From €1,500 |
| Denture Valplast | From €850.00 | |
| Denture reline | €200.00 | |
| Denture addition | From €170.00 | |
Price List : Other Treatments
| Treatment | Information | Price |
|---|---|---|
| Nightgaurd | From €160.00 | |
| Gum shield | €120.00 | |
| Essex retainers | €160.00 per arch | |
| Xs/soft t/brush | €4.00ea | |
| Bleaching kit (includes 4 x gels) | €295.00 | |
| Bleaching gels | €25.00ea | |
| Tufted t/brush | €4.00ea | |
| Interdental brushes | €5.50ea |
Price List : Orthodontic Treatments
| Treatment | Information | Price |
|---|---|---|
| Orthodontic Assessment : | €100 | |
| Invisalign | from €2500 |
Tax Deductible dental treatments.
Perio treatment – (per quadrant)
Perio treatment (per session)
Dental crown/implant retained crown
Root canal treatment
Porcelain veneer
Dental bridge/ implant retained bridge
Surgical wisdom tooth extraction
Perio treatment (per session)
Dental crown/implant retained crown
Root canal treatment
Porcelain veneer
Dental bridge/ implant retained bridge
Surgical wisdom tooth extraction
Saving you money with your dental treatments.
If you are PRSI registered, you may be entitled to a yearly exam, cancer screening and scale and polish for only fifteen euro - €15
This is based on the Treatment Benefit scheme. Patients can claim this once a year. Contact us and we can see if you are eligible
This is based on the Treatment Benefit scheme. Patients can claim this once a year. Contact us and we can see if you are eligible

